The Cost Inflation Index (CII) is a financial index used in India to calculate the inflation-adjusted purchase price or cost of an asset for tax purposes, primarily for capital gains tax calculations. The CII is published by the Central Board of Direct Taxes (CBDT) and is used to adjust the acquisition cost of an asset for inflation over the years.
Here is a chart of the Cost Inflation Index for the financial years in India up to my knowledge cutoff date in September 2021:
Financial Year | Cost Inflation Index |
---|---|
2001-02 | 100 |
2002-03 | 105 |
2003-04 | 109 |
2004-05 | 113 |
2005-06 | 117 |
2006-07 | 122 |
2007-08 | 129 |
2008-09 | 137 |
2009-10 | 148 |
2010-11 | 167 |
2011-12 | 184 |
2012-13 | 200 |
2013-14 | 220 |
2014-15 | 240 |
2015-16 | 254 |
2016-17 | 264 |
2017-18 | 272 |
2018-19 | 280 |
2019-20 | 289 |
2020-21 | 301 |
2021-22 | 317 |
Please note that these values are subject to change for subsequent financial years, and you should always verify the latest CII values with the relevant tax authorities or government sources, as they may be updated annually. These values are used to calculate the indexed cost of acquisition when determining long-term capital gains on assets such as real estate, stocks, and other capital assets in India.